Medicas de le
TOPS
Talla | Largo | Bajo del busto |
S | 19 | 66-92 |
M | 20 | 70-96 |
L | 21 | 74-100 |
XL | 22 | 78-104 |
SHORTS
Talla | Largo | Contorno cintura | Contorno caderas |
S | 18 | 62-96 | 88 |
M | 19 | 66-100 | 92 |
L | 20 | 70-104 | 96 |
XL | 21 | 74-108 | 100 |
MEDIDAS DEL CUERPO :
Talla | Pecho | Contorno cintura |
S | 86-90 | 66-70 |
M | 90-94 | 70-74 |
L | 94-100 | 74-80 |
XL | 100-106 | 80-86 |